LYSDT10C
Category:
Beer cooler
Description:
Key words:
Beer cooler
LYSDT10C
| Tapping Temperature | 3~8℃ |
| Cooling Time | 3h |
| RCXDITI Temperature | 10~40℃ |
| Nominal Voltage/Frequency | 100-230V/50HZ |
| Wattage | 175W |
| Power Consumption | 0.5kWh/day |
| Compressor Rating | 140W |
| Fan Volume Fl/ohw Rate | 130m |
| Coolant | R134a |
| Coolant Amount | 0.08kg |
| Dimension | (H)61 x(W)40.5x(D)57.5/71.5cm with drip tray |
| Weight | 30KGS |
| Loading quantiy | 264pcs/40'GP |
Previous
Next
Previous
LYBS6C
Next
Hello,
leave your thoughts
Please enter here