
LYB-T40/LYB-T80/LYB-T120
Category:
Beer cooler
Description:
Key words:
Beer cooler
LYB-T40/LYB-T80/LYB-T120
Model | LYB-T40 | LYB-T80 | LYB-T120 |
Electric Power | 100-240V/50Hz | 106240V/50HZ | 100-240V/50HZ |
Refrigerant | R134a | R134a | R134a |
Cooling Capacity | 834W/H | 1315W/H | 1315W/H |
Beer Coil Length | 7.7/11 m | 20*2m | 10.5/13.5m |
Compressor Power | 1/2HP | 3/5HP | 4/5HP |
Dispense Capacity | 40L | 80L | 120L |
Weight | 33KGS | 45KGS | 56KGS |
Product Dimension | (L)38x(W)42x(H)32cm | (L)43.5x(W)55.5x(H)34.5cm | (L)43.5x(W)58x(H)38cm |
Previous
Next
Previous
LYB-S60/S120
Next
Hello,
leave your thoughts

Please enter here