
Liquor Chiller
Category:
Basic types
Description:
Key words:
mini fridge
Liquor Chiller
Cooling Method | Compressor cooling |
Refrigerant | R134a |
Power | MOW |
Setting Temperature Range | 0℃~20℃ |
Time Required | 30min |
Volume Of Tank | 700ml |
N.W/G.W | 18/21 KGS |
Product Dimension | (L)48x(W)30x(H)44cm |
Master Carton | (L)58.5x(W)37x(H)53cm |
Loading Quantity | 240pcs/20'GP; 488pcs/40'GP; 610pcs/40'HQ |
Color option | all Pantone Colors available |
Previous
D13/P25
Next
Hello,
leave your thoughts

Please enter here